Schedules
Click To Go Back To The All Schedules Listing
| Vancouver South Terminal (YVR) to Port Hardy (YZT) | |||
|---|---|---|---|
| Effective Jul 4, 2010 to Sep 5, 2010 | |||
| Depart | Arrive | Flight Number | |
| 0845 | 0955 | 801 | DAILY |
| 1430 | 1540 | 809 | DAILY |
| 1825 | 1935 | 813 | M - F, SU |
| Vancouver South Terminal (YVR) to Port Hardy (YZT) | |||
|---|---|---|---|
| Effective Sep 6, 2010 to Jul 3, 2011 | |||
| Depart | Arrive | Flight Number | |
| 1000 | 1110 | 801 | SA / SU |
| 1045 | 1155 | 803 | M - F |
| 1825 | 1935 | 813 | M - F, SU |
Click here to view return flights from the destination airport.
* Flight schedules subject to change without notice